
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:10 PM DATE: 23 May 2008 ,Time of next update: 13:15 PM | |||
| Current Weather | Dry | Current Temperature | 17.9°C (64.2°F) (Heat Index 17.9°C ), Apparent temp 16.3°C |
| Maximum Temperature (since midnight) | 20.2°C at: 11:26 AM | Minimum Temperature (since midnight) | 11.1°C at: 5:47 AM |
| Average windspeed (ten minute) | 6.2 mph | Wind Direction (ten minute) | E (79°) |
| Heat Index | 17.9°C | Maximum Gust (last hour) | 15.0 mph at: 1:09PM |
| Maximum Gust (since midnight) | 15.0 mph at: 1:09 PM | Maximum 1 minute average (since midnight) | 9.9 mph at: 1:09 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 54.4 mm (2.14 in.) | Rainfall To date this year | 403.1 mm (15.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 14.6°C (Wet Bulb :16.0°C ) |
| Humidity | 81 %, Humidex 21.6°C | Barometer corrected to msl | 1010.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | -0.4 mb |




Use the RELOAD facility on your browser to retrieve the latest data.