
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 AM DATE: 21 May 2009 ,Time of next update: 11:30 AM | |||
| Current Weather | Dry | Current Temperature | -39.6°C (-39.3°F), Apparent temp -46.7°C |
| Maximum Temperature (since midnight) | -39.6°C at: 12:00 AM | Minimum Temperature (since midnight) | -39.6°C at: 12:00 AM |
| Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -53.4°C | Maximum Gust (last hour) | 21.0 mph at: 11:02AM |
| Maximum Gust (since midnight) | 21.0 mph at: 11:02 AM | Maximum 1 minute average (since midnight) | 14.8 mph at: 9:01 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 47.5 mm (1.87 in.) | Rainfall To date this year | 298.2 mm (11.74 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -42.1°C (Wet Bulb :-39.7°C ) |
| Humidity | 77 %, Humidex -45.1°C | Barometer corrected to msl | 1016.2 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | +0.5 mb |










Use the RELOAD facility on your browser to retrieve the latest data.